6. POPULATION BY SCHOOL ATTENDENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total1) | Basic school | Secondary schools | Undergraduate study | Post-graduate study | ||||||||||
All | 1-4 grades | 5-8 grades | All | Industrial and crafts | Tehnical and related | Grammar | All | Professional | University | All | Master's degree | Doctorate | |||
County of Sisak-Moslavina | all | 28.658 | 16.337 | 7.927 | 8.410 | 7.465 | 2.445 | 3.306 | 1.714 | 4.599 | 1.257 | 3.342 | 228 | 209 | 19 |
m | 14.325 | 8.405 | 4.067 | 4.338 | 3.723 | 1.406 | 1.759 | 558 | 2.065 | 602 | 1.463 | 119 | 110 | 9 | |
f | 14.333 | 7.932 | 3.860 | 4.072 | 3.742 | 1.039 | 1.547 | 1.156 | 2.534 | 655 | 1.879 | 109 | 99 | 10 | |
Towns | |||||||||||||||
Glina | all | 1.113 | 695 | 319 | 376 | 294 | 128 | 96 | 70 | 117 | 44 | 73 | 4 | 4 | - |
m | 563 | 363 | 155 | 208 | 149 | 73 | 45 | 31 | 48 | 16 | 32 | 3 | 3 | - | |
f | 550 | 332 | 164 | 168 | 145 | 55 | 51 | 39 | 69 | 28 | 41 | 1 | 1 | - | |
Hrvatska Kostajnica | all | 455 | 252 | 123 | 129 | 142 | 48 | 56 | 38 | 57 | 14 | 43 | 4 | 4 | - |
m | 242 | 133 | 63 | 70 | 78 | 32 | 32 | 14 | 30 | 8 | 22 | 1 | 1 | - | |
f | 213 | 119 | 60 | 59 | 64 | 16 | 24 | 24 | 27 | 6 | 21 | 3 | 3 | - | |
Kutina | all | 4.692 | 2.447 | 1.190 | 1.257 | 1.297 | 277 | 636 | 384 | 897 | 228 | 669 | 48 | 43 | 5 |
m | 2.351 | 1.246 | 597 | 649 | 642 | 139 | 378 | 125 | 432 | 139 | 293 | 29 | 27 | 2 | |
f | 2.341 | 1.201 | 593 | 608 | 655 | 138 | 258 | 259 | 465 | 89 | 376 | 19 | 16 | 3 | |
Novska | all | 2.469 | 1.483 | 738 | 745 | 652 | 202 | 310 | 140 | 327 | 106 | 221 | 6 | 5 | 1 |
m | 1.197 | 724 | 364 | 360 | 311 | 114 | 158 | 39 | 158 | 46 | 112 | 3 | 3 | - | |
f | 1.272 | 759 | 374 | 385 | 341 | 88 | 152 | 101 | 169 | 60 | 109 | 3 | 2 | 1 | |
Petrinja | all | 3.670 | 2.100 | 1.029 | 1.071 | 935 | 322 | 384 | 229 | 606 | 180 | 426 | 24 | 20 | 4 |
m | 1.845 | 1.094 | 549 | 545 | 456 | 188 | 202 | 66 | 283 | 81 | 202 | 9 | 7 | 2 | |
f | 1.825 | 1.006 | 480 | 526 | 479 | 134 | 182 | 163 | 323 | 99 | 224 | 15 | 13 | 2 | |
Sisak | all | 8.293 | 4.359 | 2.131 | 2.228 | 2.101 | 666 | 912 | 523 | 1.724 | 423 | 1.301 | 106 | 100 | 6 |
m | 4.086 | 2.268 | 1.094 | 1.174 | 1.045 | 392 | 486 | 167 | 716 | 179 | 537 | 56 | 53 | 3 | |
f | 4.207 | 2.091 | 1.037 | 1.054 | 1.056 | 274 | 426 | 356 | 1.008 | 244 | 764 | 50 | 47 | 3 | |
Municipalities | |||||||||||||||
Donji Kukuruzari | all | 263 | 182 | 101 | 81 | 70 | 31 | 24 | 15 | 10 | 4 | 6 | 1 | 1 | - |
m | 149 | 98 | 53 | 45 | 42 | 21 | 11 | 10 | 8 | 4 | 4 | 1 | 1 | - | |
f | 114 | 84 | 48 | 36 | 28 | 10 | 13 | 5 | 2 | - | 2 | - | - | - | |
Dvor | all | 557 | 346 | 155 | 191 | 148 | 42 | 86 | 20 | 61 | 30 | 31 | 2 | 2 | - |
m | 276 | 183 | 77 | 106 | 69 | 25 | 40 | 4 | 24 | 15 | 9 | - | - | - | |
f | 281 | 163 | 78 | 85 | 79 | 17 | 46 | 16 | 37 | 15 | 22 | 2 | 2 | - | |
Gvozd | all | 380 | 250 | 113 | 137 | 92 | 57 | 26 | 9 | 36 | 15 | 21 | 1 | 1 | - |
m | 169 | 117 | 54 | 63 | 44 | 27 | 15 | 2 | 8 | 4 | 4 | - | - | - | |
f | 211 | 133 | 59 | 74 | 48 | 30 | 11 | 7 | 28 | 11 | 17 | 1 | 1 | - | |
Hrvatska Dubica | all | 331 | 218 | 96 | 122 | 81 | 20 | 47 | 14 | 31 | 15 | 16 | - | - | - |
m | 182 | 118 | 53 | 65 | 48 | 15 | 27 | 6 | 16 | 8 | 8 | - | - | - | |
f | 149 | 100 | 43 | 57 | 33 | 5 | 20 | 8 | 15 | 7 | 8 | - | - | - | |
Jasenovac | all | 274 | 177 | 90 | 87 | 66 | 27 | 26 | 13 | 27 | 10 | 17 | 4 | 4 | - |
m | 132 | 85 | 41 | 44 | 33 | 17 | 12 | 4 | 12 | 2 | 10 | 2 | 2 | - | |
f | 142 | 92 | 49 | 43 | 33 | 10 | 14 | 9 | 15 | 8 | 7 | 2 | 2 | - | |
Lekenik | all | 952 | 584 | 283 | 301 | 263 | 108 | 117 | 38 | 102 | 33 | 69 | 3 | 3 | - |
m | 476 | 298 | 144 | 154 | 131 | 67 | 51 | 13 | 45 | 20 | 25 | 2 | 2 | - | |
f | 476 | 286 | 139 | 147 | 132 | 41 | 66 | 25 | 57 | 13 | 44 | 1 | 1 | - | |
Lipovljani | all | 726 | 429 | 199 | 230 | 203 | 63 | 102 | 38 | 89 | 26 | 63 | 3 | 2 | 1 |
m | 388 | 230 | 105 | 125 | 106 | 42 | 49 | 15 | 47 | 11 | 36 | 3 | 2 | 1 | |
f | 338 | 199 | 94 | 105 | 97 | 21 | 53 | 23 | 42 | 15 | 27 | - | - | - | |
Majur | all | 181 | 104 | 49 | 55 | 55 | 22 | 30 | 3 | 21 | 6 | 15 | 1 | 1 | - |
m | 88 | 54 | 28 | 26 | 24 | 12 | 11 | 1 | 10 | 1 | 9 | - | - | - | |
f | 93 | 50 | 21 | 29 | 31 | 10 | 19 | 2 | 11 | 5 | 6 | 1 | 1 | - | |
Martinska Ves | all | 477 | 325 | 162 | 163 | 112 | 60 | 40 | 12 | 36 | 9 | 27 | 2 | 2 | - |
m | 241 | 163 | 84 | 79 | 65 | 41 | 21 | 3 | 12 | 4 | 8 | 1 | 1 | - | |
f | 236 | 162 | 78 | 84 | 47 | 19 | 19 | 9 | 24 | 5 | 19 | 1 | 1 | - | |
Popovača | all | 2.155 | 1.322 | 669 | 653 | 543 | 181 | 260 | 102 | 278 | 64 | 214 | 10 | 8 | 2 |
m | 1.104 | 703 | 357 | 346 | 267 | 94 | 138 | 35 | 128 | 38 | 90 | 5 | 4 | 1 | |
f | 1.051 | 619 | 312 | 307 | 276 | 87 | 122 | 67 | 150 | 26 | 124 | 5 | 4 | 1 | |
Sunja | all | 813 | 532 | 237 | 295 | 188 | 95 | 75 | 18 | 84 | 33 | 51 | 5 | 5 | - |
m | 399 | 262 | 120 | 142 | 94 | 50 | 38 | 6 | 37 | 14 | 23 | 4 | 4 | - | |
f | 414 | 270 | 117 | 153 | 94 | 45 | 37 | 12 | 47 | 19 | 28 | 1 | 1 | - | |
Topusko | all | 422 | 258 | 119 | 139 | 103 | 43 | 35 | 25 | 56 | 9 | 47 | 4 | 4 | - |
m | 207 | 119 | 57 | 62 | 58 | 28 | 22 | 8 | 30 | 8 | 22 | - | - | - | |
f | 215 | 139 | 62 | 77 | 45 | 15 | 13 | 17 | 26 | 1 | 25 | 4 | 4 | - | |
Velika Ludina | all | 435 | 274 | 124 | 150 | 120 | 53 | 44 | 23 | 40 | 8 | 32 | - | - | - |
m | 230 | 147 | 72 | 75 | 61 | 29 | 23 | 9 | 21 | 4 | 17 | - | - | - | |
f | 205 | 127 | 52 | 75 | 59 | 24 | 21 | 14 | 19 | 4 | 15 | - | - | - |
1) The difference to 'total' refers to the unknown level of school attendance. |